Crafting
Crafting is an essential part of the player's daily life in order to ensure their survival and increasing subsistence.
Materials
In order to be able to craft anything, the player must gather resources from the world. Plants, animals, and ore nodes should provide you with basic items required to craft the essentials as well as other crafting materials needed for other recipes. The player will also need to find and pick up loot containers for materials. Some of the loot provided by these cannot be crafted or acquired any other way.
Once settled in and able to, the player will find it necessary to attack hunters to raid their backpacks and eventually even destroy their bases for hunter base loot for more advanced materials required for later game recipes.
Crafting Stations
Crafting stations are the inventory as well as the BCU and other objects (which the player can place and interact with) allowing the player to craft items. A number of crafting recipes don't require any power or mass in order to craft the corresponding item. Since most do, however, all BCU-dependent crafting stations must to be placed within the BCU command zone of the player's base in order to establish a connection to the power and mass network.
BCU-dependent crafting stations cannot be placed outside the player's BCU command zone. If the BCU is removed, formerly connected dependent crafting stations may still be accessed, but they lose all functionality until a new BCU is placed to claim and connect to them.
There are currently twelve (12) different stations:
Crafting Stations | |||
---|---|---|---|
Inventory | BCU | Workbench | Electrical Bench |
Furniture Workbench | Oven | Distiller | Diving Station |
Lathe | Water Tank | VCB |
Crafting Recipe Index
Base Command Unit | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Lock Pick | ×4 ×2 ×18 | 500 | 75 | |
Base Light | ×3 ×2 ×2 | 250 | 50 | |
Floodlight | ×5 ×6 ×1 | 400 | 70 | |
Floodlight Mounted | ×6 ×6 ×1 | 450 | 80 | |
Flood Light Switch | ×1 ×2 ×1 | 350 | 70 | |
Woodburner | ×7 ×7 ×3 | 450 | 75 | |
Refinery | ×12 ×10 ×12 | 500 | 100 | |
Bed | ×6 ×10 ×5 | 500 | 70 | |
Small Power Generator | ×6 ×5 ×4 | 250 | 60 | |
Plant Bed | ×6 ×10 ×8 | 500 | 100 | |
Power Storage | ×7 ×6 ×7 | 500 | 100 | |
Mass Storage | ×6 ×6 ×6 | 500 | 75 | |
Workbench | ×8 ×10 ×10 | 750 | 120 | |
Electrical Bench | ×10 ×12 ×12 | 850 | 150 | |
Furniture Workbench | ×10 ×12 ×12 | 850 | 150 | |
Fridge | ×12 ×15 ×10 | 1,200 | 200 | |
Oven | ×20 ×6 ×30 | 1,000 | 150 | |
Recycler | ×9 ×8 ×6 | 1,000 | 100 | |
Mass Fabricator | ×10 ×7 ×8 | 500 | 100 | |
Animal Housing | ×8 ×12 ×7 ×2 | 450 | 90 | |
Mining Drill | ×10 ×2 ×10 ×3 | 600 | 120 | |
BCU Range Extender | ×1 ×5 ×1 | 450 | 80 | |
Solar Panel | ×10 ×4 ×2 ×1 | 500 | 150 | |
Wind Turbine | ×10 ×6 ×2 ×2 | 600 | 175 | |
Radiator | ×10 ×4 ×3 | 750 | 100 | |
Air Conditioner | ×10 ×4 ×3 | 750 | 100 | |
Distiller | ×12 ×3 ×10 | 1,200 | 200 | |
Diving Station | ×12 ×4 ×10 | 1,200 | 200 | |
Water Tank | ×2 ×5 ×2 | 1,100 | 140 | |
Lathe | ×15 ×6 ×8 | 2,000 | 250 | |
Vehicle Construction Bay | ×20 ×12 ×5 ×2 | 2,500 | 350 | |
Large Storage Unit | ×8 ×4 ×10 | 1,000 | 120 |
Workbench | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Gunpowder (×12) |
×5 ×40 | — | — | |
Ammo Casings (×4) |
×5 ×5 ×1 | 25 | 8 | |
Nails (×5) |
×2 ×6 ×1 | 25 | 8 | |
Alloy Sheets | ×2 ×4 ×2 | 30 | 10 | |
Metal Ingot | ×10 ×5 | 50 | 10 | |
Metal Pipe | ×5 ×3 ×2 | 50 | 20 | |
Glass Panel | ×4 | 40 | 10 | |
Jam Jar | ×6 | 200 | 25 | |
Frying Pan | ×4 ×25 ×5 | 500 | 100 | |
Boiling Pan | ×6 ×30 ×7 | 1000 | 200 | |
Baking Pan | ×8 ×40 ×9 | 1200 | 250 | |
Vehicle Fuel (×10) |
×10 ×1 | 40 | — | |
Double Barrel Shotgun | ×5 ×5 ×20 | 2000 | 200 | |
Lever Action Rifle | ×6 ×5 ×20 | 2100 | 210 | |
Recurve Bow | ×5 ×3 ×15 | 1700 | 150 | |
Arrows (Premium) | ×1 ×1 ×1 ×1 | — | — | |
Grenade-Tipped Arrows | ×1 ×1 ×1 | — | — | |
Grenade | ×55 ×10 ×6 | 200 | 50 | |
Molotov Cocktail | ×2 ×1 ×4 | 180 | 40 | |
Claymore | ×1 ×2 ×30 | 75 | 20 | |
Climbing Axes | ×8 ×8 ×12 | 1800 | 150 | |
Hang Glider | ×18 ×12 ×6 ×6 | 2000 | 175 |
Electrical Bench | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Capacitors | ×1 ×3 | 30 | 10 | |
Semiconductors | ×3 ×2 | 30 | 10 | |
Circuit Boards | ×6 ×2 ×2 | 60 | 15 | |
Battery | ×6 ×8 ×2 | 350 | 50 | |
Vehicle Battery | ×6 ×1 ×10 | 700 | 120 | |
Vehicle Jump Kit | ×1 ×1 ×6 | 650 | 110 | |
Flashlight Attachment | ×5 ×2 ×2 | 800 | 120 | |
Breaching Charge | ×1 ×1 ×6 ×80 | 800 | 80 |
Furniture Workbench | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Wood Varnish (×12) |
×8 ×1 | — | — | |
Sofa Heavy Sofa (Blue) |
×7 ×4 ×6 ×2 | 500 | 80 | |
Chair | ×3 ×8 ×8 | 250 | 40 | |
Chair With Pillow (Red) | ×3 ×8 ×8 ×2 | 250 | 40 | |
Armchair Heavy Armchair (Blue) |
×5 ×2 ×4 ×1 | 350 | 70 | |
Light Armchair (Red) | ×4 ×1 ×8 ×1 | 300 | 60 | |
Table | ×5 ×12 ×12 | 350 | 60 | |
Coffee Table | ×3 ×8 ×8 | 250 | 40 | |
Desk | ×5 ×10 ×10 ×2 | 350 | 70 | |
Single Bed (Blue) Single Bed (Red) |
×4 ×2 ×10 | 500 | 70 | |
Double Bed (Blue) Double Bed (Red) |
×6 ×3 ×14 | 650 | 90 | |
Bookcase | ×5 ×12 ×12 | 350 | 60 | |
Cabinet Commode |
×4 ×10 ×10 | 350 | 60 | |
Wardrobe Wardrobe With Mirror |
×5 ×12 ×12 | 350 | 60 | |
World Globe | ×4 ×5 ×10 | 400 | 70 | |
Christmas Tree | ×7 ×7 ×5 | 1000 | 120 |
Oven | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Distiller | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Alcohol | ×6 ×1 | 65 | — |
Diving Station | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Diving Gear | ×5 ×2 ×3 | 800 | 120 | |
Oxygen Tank | ×8 ×2 | 80 | 20 |
Lathe | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Advanced Mechanical Parts |
×15 ×15 ×15 ×3 | 200 | 50 | |
Heavy Bolts | ×6 ×6 ×2 | 80 | 20 | |
Garage Door | ×5 ×2 ×7 | 1100 | 110 | |
Garage Ramp | ×4 ×4 ×3 | 450 | 50 | |
Elevator Track |
×2 ×4 ×10 | 1000 | 125 | |
Elevator Platform |
×4 ×7 ×5 ×25 | 3000 | 300 | |
Elevator Switch |
×3 ×1 ×4 | 500 | 100 | |
BCU Cracker | ×10 ×6 ×40 ×30 | 3000 | 400 |
Water Tank | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Water Intake Pipe | ×2 ×4 ×1 | 700 | 80 | |
Water Pipe | ×1 ×2 ×2 | 70 | 20 | |
Plant Bed Sprinkler | ×2 ×4 ×1 | 450 | 60 |
Vehicle Construction Bay | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Chassis | ×15 ×6 ×4 | — | — | |
Frame | ×15 ×6 ×4 | — | — | |
Engine | ×20 ×10 ×4 | — | — | |
Body Kit | ×12 ×6 ×4 | — | — | |
Wheels | ×14 ×8 ×4 | — | — | |
Seat And Electronics | ×1 ×4 ×10 ×4 | — | — | |
Garage Door Fob (Upgrade) |
×1 ×1 ×3 | 700 | 70 |