Workbench
|
The Workbench is a BCU-dependent Crafting station that allows the player to craft a wide variety of general household and survival tools as well as advanced weaponry.
Interface
The Craft tab shows available recipes for players to craft.
The Upgrade tab allows players to upgrade most Weapons.
- Empty slot - Place item in slot (will make a sound if item cannot be placed)
- Upgrade display shows the three (3) types of upgrade options for weapons.
Weapon Upgrade Feature
The three (3) types of upgrades available are:
- Firepower
- Ammunition Capacity
- Reload Speed
Each Upgrade type will be able to upgrade four (4) times and can upgrade in any order (any combination).
Weapon Upgrade Cost | ||||
Upgrade | Crafting | Power | Mass | |
---|---|---|---|---|
Firepower: Level 1 | ×3 ×5 ×3 ×2 | 650 | 70 | |
Firepower: Level 2 | ×6 ×12 ×6 ×4 | 1,300 | 140 | |
Firepower: Level 3 | ×10 ×20 ×9 ×6 | 1,950 | 210 | |
Firepower: Level 4 | ×2 ×40 ×12 ×8 | 2,500 | 280 | |
Ammunition Capacity: Level 1 | ×2 ×4 ×2 ×1 | 500 | 35 | |
Ammunition Capacity: Level 2 | ×5 ×8 ×4 ×2 | 1,000 | 70 | |
Ammunition Capacity: Level 3 | ×7 ×12 ×6 ×3 | 1,500 | 105 | |
Ammunition Capacity: Level 4 | ×1 ×24 ×8 ×4 | 2,000 | 140 | |
Reload Speed: Level 1 | ×2 ×4 ×4 ×1 | 500 | 30 | |
Reload Speed: Level 2 | ×5 ×8 ×8 ×2 | 1,000 | 60 | |
Reload Speed: Level 3 | ×8 ×12 ×3 ×3 | 1,500 | 90 | |
Reload Speed: Level 4 | ×1 ×22 ×4 ×4 | 2,000 | 120 |
Crafting
Craft a Workbench inside the BCU craft tab.
Upgrades
There are no upgrades available for the workbench.
Workbench Crafting Index
Workbench | ||||
Name | Crafting | Power | Mass | |
---|---|---|---|---|
Gunpowder (×12) |
×5 ×40 | — | — | |
Ammo Casings (×4) |
×5 ×5 ×1 | 25 | 8 | |
Nails (×5) |
×2 ×6 ×1 | 25 | 8 | |
Alloy Sheets | ×2 ×4 ×2 | 30 | 10 | |
Metal Ingot | ×10 ×5 | 50 | 10 | |
Metal Pipe | ×5 ×3 ×2 | 50 | 20 | |
Glass Panel | ×4 | 40 | 10 | |
Jam Jar | ×6 | 200 | 25 | |
Frying Pan | ×4 ×25 ×5 | 500 | 100 | |
Boiling Pan | ×6 ×30 ×7 | 1000 | 200 | |
Baking Pan | ×8 ×40 ×9 | 1200 | 250 | |
Vehicle Fuel (×10) |
×10 ×1 | 40 | — | |
Double Barrel Shotgun | ×5 ×5 ×20 | 2000 | 200 | |
Lever Action Rifle | ×6 ×5 ×20 | 2100 | 210 | |
Recurve Bow | ×5 ×3 ×15 | 1700 | 150 | |
Arrows (Premium) | ×1 ×1 ×1 ×1 | — | — | |
Grenade-Tipped Arrows | ×1 ×1 ×1 | — | — | |
Grenade | ×55 ×10 ×6 | 200 | 50 | |
Molotov Cocktail | ×2 ×1 ×4 | 180 | 40 | |
Claymore | ×1 ×2 ×30 | 75 | 20 | |
Climbing Axes | ×8 ×8 ×12 | 1800 | 150 | |
Hang Glider | ×18 ×12 ×6 ×6 | 2000 | 175 |
Gallery
Base Command Unit |
---|
Power & Mass: Small Power Generator • Power Storage • Mass Storage • Recycler • Mass Fabricator • Solar Panel • Wind Turbine Utility: Refinery • Mining Drill • Plant Bed • Animal Housing • Large Storage Unit (LSU) • BCU Range Extender Quality of Life: Base Light • Floodlight • Floodlight Mounted • Flood Light Switch • Woodburner • Bed • Radiator • Air Conditioner • Fridge Crafting: Workbench • Electrical Bench • Furniture Workbench • Oven • Distiller • Diving Station • Lathe • Vehicle Construction Bay (VCB) • Water Tank Other: Lock Pick |