Clothing
'Clothing is essential in a player's Survival as most provide protection from both physical attacks and from the freezing elements either during evening chill or colder months.
The ability to venture into high-altitude terrain or leave one's base during winter for an extended amount of time all but depends upon proper clothing.
A player character starts their journey with only Light Pants (shirtless for 'gents / bra for ladies). This does not provide much protection at all so it is in the player's best interest to craft clothing once they can gather materials from either cotton plants or small animals for Cloth.
Crafting
Ammunition is crafted in your player's Inventory Screen using
- Inventory Crafting in the Clothing tab
Looting
Very rare clothing can drop from different hunter types.
The player will need to be well equipped and ready to explore. Whether raiding Hunter Bases, delving into the Underwater Caves, or climbing down into the Deep Lava Caves, the chances of these items dropping from Hunter Base Loot, Mining Supply Containers, or Hunter Backpacks is very slim.
Clothing Index
Clothing | |||||
▼ Headwear | |||||
Name | Crafting | Damage Protection | Cold Tolerance | Heat Tolerance | |
---|---|---|---|---|---|
Combat Helmet | inventory | + 5 % | + 1.0 °C | — | |
Mining Helmet | — | + 4 % | + 0.7 °C | — | |
Gas Mask | — | + 2 % | + 0.7 °C | — | |
Pilot Helmet | — | + 5 % | + 1.0 °C | — | |
▼ Upper Body (Outer) | |||||
Name | Crafting | Damage Protection | Cold Tolerance | Heat Tolerance | |
Combat Vest | inventory | + 8 % | + 1.0 °C | – 0.2 °C | |
Winter Jacket | inventory | + 1 % | + 3.5 °C | – 3.0 °C | |
Diving Gear | Diving Station | — | — | — | |
▼ Upper Body (Inner) | |||||
Name | Crafting | Damage Protection | Cold Tolerance | Heat Tolerance | |
Light-weight T-Shirt | inventory | + 2 % | + 1.0 °C | – 0.3 °C | |
Medium-weight T-Shirt | inventory | + 4 % | + 1.7 °C | – 0.3 °C | |
Heavy-duty T-Shirt | inventory | + 6 % | + 2.0 °C | – 0.3 °C | |
Hunter Jacket | — | + 6 % | + 2.0 °C | – 1.0 °C | |
Plaid Shirt | inventory | + 5 % | + 2.4 °C | – 0.5 °C | |
Sweater | inventory | + 1 % | + 3.0 °C | – 1.0 °C | |
▼ Lower Body | |||||
Name | Crafting | Damage Protection | Cold Tolerance | Heat Tolerance | |
Light Pants | inventory | + 1 % | + 0.5 °C | – 0.3 °C | |
Medium Pants | inventory | + 3 % | + 1.5 °C | – 0.3 °C | |
Heavy-duty Pants | inventory | + 6 % | + 3.0 °C | – 0.3 °C | |
▼ Footwear | |||||
Name | Crafting | Damage Protection | Cold Tolerance | Heat Tolerance | |
Leather Boots | inventory | + 3 % | + 1.0 °C | — |
Clothing Sets
▼ Max Damage Protection Set | ||
Name | Damage Protection | |
---|---|---|
Combat Helmet | + 5 % | |
Combat Vest | + 8 % | |
Heavy-duty T-Shirt (or Hunter Jacket) |
+ 6 % | |
Heavy-duty Pants | + 6 % | |
Leather Boots | + 3 % | |
TOTAL GAIN | + 28 % |
▼ Max Cold Tolerance Set | ||
Name | Cold Tolerance | |
---|---|---|
Combat Helmet | + 1.0 °C | |
Winter Jacket | + 3.5 °C | |
Sweater | + 3.0 °C | |
Heavy-duty Pants | + 3.0 °C | |
Leather Boots | + 1.0 °C | |
TOTAL GAIN | + 11.5 °C | |
Lowest Tolerable Cold | – 8.5 °C |