Food
More Information This article is marked as a stub. Please add more content and information as needed. |
Basic Food Index
Basic raw food can be collected by gathering plants, by hunting wildlife, and by fishing. If your lucky you can find them in Loot containers and Hunter Base Loot. Best start gathering and eventually Farming and keeping small animals in Animal Housing.
Protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits and Vegetables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water | |||||||
Name | Protein | Fruit / Veg | Satiation | Hydration | Max HP Gain | Max SP Gain | |
---|---|---|---|---|---|---|---|
Purified Water | — | — | — | + 35 | — | — | |
Berry Water | — | + 15 | + 5 | + 34 | — | — | |
Mineral Water | — | — | — | + 29 | — | — | |
Dirty Water | — | — | — | + 22 | — | — | |
Snow | — | — | — | — | — | — |
Oven Dish Index
These meals are prepared inside the Oven and provide more sustenance to the player. Some advanced recipes may required reared animal produce or cooked meat. Most of them require home grown vegetables .
Cooked Meals | |||||||
▼ Fried Dishes | |||||||
Name | Protein | Fruit / Veg | Satiation | Hydration | Max HP Gain | Max SP Gain | |
---|---|---|---|---|---|---|---|
Honey-Glazed Pork and Vegetables | + 90 | + 90 | + 90 | + 10 | + 0.70 | + 0.68 | |
Steak & Eggs | + 46 | — | + 45 | – 5 | + 0.20 | + 0.22 | |
Liver & Onions | + 35 | + 17 | + 40 | – 6 | + 0.08 | + 0.09 | |
Hash Browns | — | + 22 | + 12 | – 4 | + 0.08 | + 0.09 | |
▼ Boiled Dishes | |||||||
Name | Protein | Fruit / Veg | Satiation | Hydration | Max HP Gain | Max SP Gain | |
Chicken Stew | + 36 | + 40 | + 45 | – 5 | + 0.30 | + 0.32 | |
Tomato Soup | — | + 56 | + 42 | + 10 | + 0.18 | + 0.16 | |
Berry Jam | — | + 70 | + 24 | — | + 0.10 | + 0.12 | |
Chutney | — | + 60 | + 30 | — | + 0.09 | + 0.11 | |
Mashed Potato | — | + 18 | + 12 | – 3 | + 0.09 | + 0.11 | |
Boiled Eggs | + 14 | — | + 12 | – 3 | + 0.08 | + 0.07 | |
▼ Baked Dishes | |||||||
Name | Protein | Fruit / Veg | Satiation | Hydration | Max HP Gain | Max SP Gain | |
Roast Ribs & Vegetables | + 125 | + 125 | + 125 | + 10 | + 1.15 | + 0.92 | |
Roast Chicken & Vegetables | + 125 | + 125 | + 125 | + 10 | + 1.10 | + 0.90 | |
Fish Pie | + 55 | + 50 | + 65 | – 5 | + 0.64 | + 0.69 | |
Rabbit Casserole | + 40 | + 40 | + 44 | – 5 | + 0.32 | + 0.36 |
Further Information
- Protein bars, berry water, honey, jam, and chutney, are the only food items that do not spoil.
- Honey is the only type of food altogether that provides a max HP/SP boost when consumed raw.
Food |
---|
Crafting Station: Campfire • Woodburner • Oven (Oven Inserts: Frying Pan • Boiling Pan • Baking Pan ) Protein: Crayfish • Eggs • Fish Steak (Catfish • Largemouth Bass • Pike) • Liver • Low-Grade Chicken Meat • Low-Grade Rabbit Meat • Perch • Pork Chops • Protein Bar • Rack of Ribs • Reared Chicken Meat • Reared Rabbit Meat • Salmon Fillet (Large Salmon) • Small Fish • Steak • Tree Grub • Whole Chicken Cooked Meals |