Fish Meats
In order to catch fish you'll need a Fishing Rod and Fishing Tackle and a decent sized body of water. For more information check out the fishing article.
Cooking
Cooking takes finesse and timing - eating raw fish is not recommended. Use a Campfire or Woodburner to prepare your fish meat to perfection, but be careful not to leave it on the fire too long and wander off, otherwise you will burn your food!
Protein | Fruit/Veg | Hunger | Hydration | ||
---|---|---|---|---|---|
Small Fish | |||||
Small Fish (Raw) | +8 | +1 | +6 | -1 | |
Small Fish (Medium) | +13 | +2 | +10 | -1 | |
Small Fish (Cooked) | +18 | +2 | +14 | -1 | |
Small Fish (Burnt) | +? | +? | +? | -? | |
Perch (Raw) | +8 | +1 | +6 | -1 | |
Perch (Medium) | +14 | +2 | +11 | -1 | |
Perch (Cooked) | +19 | +2 | +15 | -1 | |
Perch (Burnt) | +? | +? | +? | -? | |
Crayfish (Raw) | +9 | +1 | +7 | -1 | |
Crayfish (Cooked) | +21 | +2 | +17 | -1 | |
Crayfish (Burnt) | +? | +? | +? | -? | |
Large Fish | |||||
Large Salmon | +17 | +1 | +16 | -5 | |
Salmon Fillet (Raw) | +9 | +1 | +8 | -4 | |
Salmon Fillet (Medium) | +16 | +1 | +13 | -4 | |
Salmon Fillet (Cooked) | +25 | +2 | +21 | -4 | |
Salmon Fillet (Burnt) | +3 | 0 | +2 | -5 | |
Catfish | +15 | +1 | +14 | -5 | |
Largemouth Bass | +17 | +1 | +16 | -5 | |
Pike | +15 | +1 | +14 | -5 | |
Fish Steak (Raw) | +8 | +1 | +7 | -4 | |
Fish Steak (Medium) | +14 | +1 | +11 | -4 | |
Fish Steak (Cooked) | +23 | +2 | +19 | -4 | |
Fish Steak (Burnt) | +2 | 0 | +2 | -5 |
Food |
---|
Crafting Station: Campfire • Woodburner • Oven (Oven Inserts: Frying Pan • Boiling Pan • Baking Pan ) Protein: Crayfish • Eggs • Fish Steak (Catfish • Largemouth Bass • Pike) • Liver • Low-Grade Chicken Meat • Low-Grade Rabbit Meat • Perch • Pork Chops • Protein Bar • Rack of Ribs • Reared Chicken Meat • Reared Rabbit Meat • Salmon Fillet (Large Salmon) • Small Fish • Steak • Tree Grub • Whole Chicken Cooked Meals |